Membership Fees (April 2025 – March 2026)
| Full (Ladies, Gents & Seniors) | £710 |
| Five Day | £630 |
| 80 and over | £360 |
| Second Club (Conditions on Application) | £380 |
| Country Membership | £540 |
| Twilight Sun-Fri | £435 |
| Intermediate 30 – 32 Years | £590 |
| Intermediate 27 – 29 Years | £460 |
| Intermediate 22 – 26 Years | £320 |
| Intermediate – 21 Years | £235 |
| Intermediate – 20 Years | £195 |
| Intermediate – 19 Years | £155 |
| Intermediate – 18 Years | £85 |
| Intermediate – 17 Years | £75 |
| Junior (16 and under) | £45* |
*£15.00 if related to a member of PGC
Social (non-playing) £10.00
Payment Options
- Standing Order – 8 x monthly payments
- Cash
- Credit/debit card
