Membership Fees (1st.April 2026 – 31st.March 2027)
| Full (Ladies, Gents & Seniors) | £735 |
| Five Day | £650 |
| 80 Years and over | £375 |
| Second Club (Conditions on Application) | £450 |
| Country Membership | £560 |
| Twilight Sun-Fri | £450 |
| Intermediate 30 – 32 Years | £615 |
| Intermediate 27 – 29 Years | £485 |
| Intermediate 22 – 26 Years | £345 |
| Intermediate 19 – 21 Years | £200 |
| Intermediate 17 – 18 Years | £100 |
| Intermediate – 19 Years | £155 |
| Junior (16 and under) | £50* |
| Lockers | £30 |
*£20.00 if related to a member of PGC
Social (non-playing) £10.00
Payment Options
- Standing Order – Monthly payments
- Cash
- Credit/debit card
